Alpha Carbon Labs vs NuRev Peptides
- Alpha Carbon Labs
- Vendor recordTrading
- NuRev Peptides
- Vendor recordTrading
- Shared compounds
- 27
- Cheaper at Alpha Carbon Labs
- 1
- Cheaper at NuRev Peptides
- 26
Data as of (newest price observation on this page)
This page as Markdown. Every figure keeps its source and date.
The 27 compounds both vendors list, per milligram
Each side shows that vendor's cheapest single vial of lyophilised powder, at the timestamp shown. Compounds only one of the two carries are left out.
| Compound | Alpha Carbon Labs $/mg | NuRev Peptides $/mg | Difference | Where each sits across every tracked vendor |
|---|---|---|---|---|
| 5-Amino-1MQ | $5.50$55.00 / 10 mg | $1.18$59.00 / 50 mg | 4.66× | |
| AOD-9604 | $10.50$105.00 / 10 mg | $9.90$99.00 / 10 mg | 1.06× | |
| ARA-290 | $5.90$59.00 / 10 mg | $4.00$40.00 / 10 mg | 1.48× | |
| BPC-157 | $6.80$68.00 / 10 mg | $4.90$49.00 / 10 mg | 1.39× | |
| Cagrilintide | $13.00$130.00 / 10 mg | $7.70$77.00 / 10 mg | 1.69× | |
| DSIP | $8.00$80.00 / 10 mg | $4.90$49.00 / 10 mg | 1.63× | |
| Epithalon | $5.00$50.00 / 10 mg | $2.90$29.00 / 10 mg | 1.72× | |
| GHK-Cu | $0.600$60.00 / 100 mg | $0.490$49.00 / 100 mg | 1.22× | |
| Glutathione | $0.053$80.00 / 1500 mg | $0.043$64.00 / 1500 mg | 1.25× | |
| Hexarelin | $15.00$150.00 / 10 mg | $5.90$59.00 / 10 mg | 2.54× | |
| Ipamorelin | $7.50$75.00 / 10 mg | $4.50$45.00 / 10 mg | 1.67× | |
| KPV | $8.00$79.99 / 10 mg | $3.40$34.00 / 10 mg | 2.35× | |
| Kisspeptin-10 | $5.50$55.00 / 10 mg | $4.90$49.00 / 10 mg | 1.12× | |
| MOTS-c | $6.00$60.00 / 10 mg | $3.73$149.00 / 40 mg | 1.61× | |
| Melanotan II | $5.00$50.00 / 10 mg | $4.90$49.00 / 10 mg | 1.02× | |
| NAD+ | $0.150$150.00 / 1000 mg | $0.079$79.00 / 1000 mg | 1.90× | |
| Oxytocin | $7.50$75.00 / 10 mg | $7.00$34.99 / 5 mg | 1.07× | |
| PT-141 | $6.00$60.00 / 10 mg | $4.50$45.00 / 10 mg | 1.33× | |
| SLU-PP-332 | $17.80$89.00 / 5 mg | $9.00$89.99 / 10 mg | 1.98× | |
| SNAP-8 | $4.90$49.00 / 10 mg | $3.00$29.99 / 10 mg | 1.63× | |
| SS-31 | $4.40$220.00 / 50 mg | $6.90$69.00 / 10 mg | 1.57× | |
| Selank | $7.00$70.00 / 10 mg | $4.00$40.00 / 10 mg | 1.75× | |
| Semax | $7.00$70.00 / 10 mg | $4.00$39.99 / 10 mg | 1.75× | |
| Sermorelin | $10.00$50.00 / 5 mg | $5.90$59.00 / 10 mg | 1.69× | |
| TB-500 | $9.00$90.00 / 10 mg | $6.90$69.00 / 10 mg | 1.30× | |
| Tesamorelin | $10.00$200.00 / 20 mg | $8.50$84.99 / 10 mg | 1.18× | |
| Thymosin Alpha-1 | $11.50$115.00 / 10 mg | $5.90$59.00 / 10 mg | 1.95× |
Prices are observations recorded from each vendor’s own public store data at the timestamp shown, not live quotes. Some vendor links may be affiliate links and vendors may buy labelled placements (see disclosures). Commercial arrangements never affect a purity result or a published grade.
Where each of the 54 figures came from
Every cell above traces to a stored source URL and timestamp, listed here rather than hidden behind a tooltip.
| Compound | Vendor | Observed | Source |
|---|---|---|---|
| 5-Amino-1MQ | Alpha Carbon Labs | Nov 7, 2026 | source |
| 5-Amino-1MQ | NuRev Peptides | Nov 7, 2026 | source |
| AOD-9604 | Alpha Carbon Labs | Nov 7, 2026 | source |
| AOD-9604 | NuRev Peptides | Nov 7, 2026 | source |
| ARA-290 | Alpha Carbon Labs | Nov 7, 2026 | source |
| ARA-290 | NuRev Peptides | Nov 7, 2026 | source |
| BPC-157 | Alpha Carbon Labs | Nov 7, 2026 | source |
| BPC-157 | NuRev Peptides | Nov 7, 2026 | source |
| Cagrilintide | Alpha Carbon Labs | Nov 7, 2026 | source |
| Cagrilintide | NuRev Peptides | Nov 7, 2026 | source |
| DSIP | Alpha Carbon Labs | Nov 7, 2026 | source |
| DSIP | NuRev Peptides | Nov 7, 2026 | source |
| Epithalon | Alpha Carbon Labs | Nov 7, 2026 | source |
| Epithalon | NuRev Peptides | Nov 7, 2026 | source |
| GHK-Cu | Alpha Carbon Labs | Nov 7, 2026 | source |
| GHK-Cu | NuRev Peptides | Nov 7, 2026 | source |
| Glutathione | Alpha Carbon Labs | Nov 7, 2026 | source |
| Glutathione | NuRev Peptides | Nov 7, 2026 | source |
| Hexarelin | Alpha Carbon Labs | Nov 7, 2026 | source |
| Hexarelin | NuRev Peptides | Nov 7, 2026 | source |
| Ipamorelin | Alpha Carbon Labs | Nov 7, 2026 | source |
| Ipamorelin | NuRev Peptides | Nov 7, 2026 | source |
| KPV | Alpha Carbon Labs | Nov 7, 2026 | source |
| KPV | NuRev Peptides | Nov 7, 2026 | source |
| Kisspeptin-10 | Alpha Carbon Labs | Nov 7, 2026 | source |
| Kisspeptin-10 | NuRev Peptides | Nov 7, 2026 | source |
| MOTS-c | Alpha Carbon Labs | Nov 7, 2026 | source |
| MOTS-c | NuRev Peptides | Nov 7, 2026 | source |
| Melanotan II | Alpha Carbon Labs | Nov 7, 2026 | source |
| Melanotan II | NuRev Peptides | Nov 7, 2026 | source |
| NAD+ | Alpha Carbon Labs | Nov 7, 2026 | source |
| NAD+ | NuRev Peptides | Nov 7, 2026 | source |
| Oxytocin | Alpha Carbon Labs | Nov 7, 2026 | source |
| Oxytocin | NuRev Peptides | Nov 7, 2026 | source |
| PT-141 | Alpha Carbon Labs | Nov 7, 2026 | source |
| PT-141 | NuRev Peptides | Nov 7, 2026 | source |
| SLU-PP-332 | Alpha Carbon Labs | Nov 7, 2026 | source |
| SLU-PP-332 | NuRev Peptides | Nov 7, 2026 | source |
| SNAP-8 | Alpha Carbon Labs | Nov 7, 2026 | source |
| SNAP-8 | NuRev Peptides | Nov 7, 2026 | source |
| SS-31 | Alpha Carbon Labs | Nov 7, 2026 | source |
| SS-31 | NuRev Peptides | Nov 7, 2026 | source |
| Selank | Alpha Carbon Labs | Nov 7, 2026 | source |
| Selank | NuRev Peptides | Nov 7, 2026 | source |
| Semax | Alpha Carbon Labs | Nov 7, 2026 | source |
| Semax | NuRev Peptides | Nov 7, 2026 | source |
| Sermorelin | Alpha Carbon Labs | Nov 7, 2026 | source |
| Sermorelin | NuRev Peptides | Nov 7, 2026 | source |
| TB-500 | Alpha Carbon Labs | Nov 7, 2026 | source |
| TB-500 | NuRev Peptides | Nov 7, 2026 | source |
| Tesamorelin | Alpha Carbon Labs | Nov 7, 2026 | source |
| Tesamorelin | NuRev Peptides | Nov 7, 2026 | source |
| Thymosin Alpha-1 | Alpha Carbon Labs | Nov 7, 2026 | source |
| Thymosin Alpha-1 | NuRev Peptides | Nov 7, 2026 | source |
Get new batch results
One email when a batch is published or a vendor status changes. No product promotions.