---
title: "Alpha Carbon Labs vs NuRev Peptides: price per mg"
description: "Side-by-side price per milligram for the 27 research peptides that both Alpha Carbon Labs and NuRev Peptides list, read from their own public store data."
canonical: "https://vialpost.com/compare/alpha-carbon-labs-vs-nurev-peptides"
markdown: "https://vialpost.com/compare/alpha-carbon-labs-vs-nurev-peptides.md"
data_as_of: "2026-11-07"
publisher: "VialPost"
license: "CC BY 4.0, attribution to VialPost"
citing: "https://vialpost.com/llms.txt"
---

# Alpha Carbon Labs vs NuRev Peptides: price per mg

> As of Nov 7, 2026, VialPost holds prices from both Alpha Carbon Labs and NuRev Peptides for 27 research peptides; Alpha Carbon Labs is the cheaper per milligram on 1 of them and NuRev Peptides on 26.

Each row is each vendor's cheapest single-vial listing for a compound both list. [Alpha Carbon Labs](https://vialpost.com/vendors/alpha-carbon-labs) is trading; [NuRev Peptides](https://vialpost.com/vendors/nurev-peptides) is trading.

| Compound | Alpha Carbon Labs vial | Alpha Carbon Labs $ per mg | NuRev Peptides vial | NuRev Peptides $ per mg | Cheaper | Observed |
| --- | --- | --- | --- | --- | --- | --- |
| [5-Amino-1MQ](https://vialpost.com/compounds/5-amino-1mq) | 10 mg at $55.00 | $5.50 | 50 mg at $59.00 | $1.18 | NuRev Peptides | Nov 7, 2026 |
| [AOD-9604](https://vialpost.com/compounds/aod-9604) | 10 mg at $105.00 | $10.50 | 10 mg at $99.00 | $9.90 | NuRev Peptides | Nov 7, 2026 |
| [ARA-290](https://vialpost.com/compounds/ara-290) | 10 mg at $59.00 | $5.90 | 10 mg at $40.00 | $4.00 | NuRev Peptides | Nov 7, 2026 |
| [BPC-157](https://vialpost.com/compounds/bpc-157) | 10 mg at $68.00 | $6.80 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [Cagrilintide](https://vialpost.com/compounds/cagrilintide) | 10 mg at $130.00 | $13.00 | 10 mg at $77.00 | $7.70 | NuRev Peptides | Nov 7, 2026 |
| [DSIP](https://vialpost.com/compounds/dsip) | 10 mg at $80.00 | $8.00 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [Epithalon](https://vialpost.com/compounds/epithalon) | 10 mg at $50.00 | $5.00 | 10 mg at $29.00 | $2.90 | NuRev Peptides | Nov 7, 2026 |
| [GHK-Cu](https://vialpost.com/compounds/ghk-cu) | 100 mg at $60.00 | $0.600 | 100 mg at $49.00 | $0.490 | NuRev Peptides | Nov 7, 2026 |
| [Glutathione](https://vialpost.com/compounds/glutathione) | 1500 mg at $80.00 | $0.053 | 1500 mg at $64.00 | $0.043 | NuRev Peptides | Nov 7, 2026 |
| [Hexarelin](https://vialpost.com/compounds/hexarelin) | 10 mg at $150.00 | $15.00 | 10 mg at $59.00 | $5.90 | NuRev Peptides | Nov 7, 2026 |
| [Ipamorelin](https://vialpost.com/compounds/ipamorelin) | 10 mg at $75.00 | $7.50 | 10 mg at $45.00 | $4.50 | NuRev Peptides | Nov 7, 2026 |
| [KPV](https://vialpost.com/compounds/kpv) | 10 mg at $79.99 | $8.00 | 10 mg at $34.00 | $3.40 | NuRev Peptides | Nov 7, 2026 |
| [Kisspeptin-10](https://vialpost.com/compounds/kisspeptin-10) | 10 mg at $55.00 | $5.50 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [MOTS-c](https://vialpost.com/compounds/mots-c) | 10 mg at $60.00 | $6.00 | 40 mg at $149.00 | $3.73 | NuRev Peptides | Nov 7, 2026 |
| [Melanotan II](https://vialpost.com/compounds/melanotan-ii) | 10 mg at $50.00 | $5.00 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [NAD+](https://vialpost.com/compounds/nad-plus) | 1000 mg at $150.00 | $0.150 | 1000 mg at $79.00 | $0.079 | NuRev Peptides | Nov 7, 2026 |
| [Oxytocin](https://vialpost.com/compounds/oxytocin) | 10 mg at $75.00 | $7.50 | 5 mg at $34.99 | $7.00 | NuRev Peptides | Nov 7, 2026 |
| [PT-141](https://vialpost.com/compounds/pt-141) | 10 mg at $60.00 | $6.00 | 10 mg at $45.00 | $4.50 | NuRev Peptides | Nov 7, 2026 |
| [SLU-PP-332](https://vialpost.com/compounds/slu-pp-332) | 5 mg at $89.00 | $17.80 | 10 mg at $89.99 | $9.00 | NuRev Peptides | Nov 7, 2026 |
| [SNAP-8](https://vialpost.com/compounds/snap-8) | 10 mg at $49.00 | $4.90 | 10 mg at $29.99 | $3.00 | NuRev Peptides | Nov 7, 2026 |
| [SS-31](https://vialpost.com/compounds/ss-31) | 50 mg at $220.00 | $4.40 | 10 mg at $69.00 | $6.90 | Alpha Carbon Labs | Nov 7, 2026 |
| [Selank](https://vialpost.com/compounds/selank) | 10 mg at $70.00 | $7.00 | 10 mg at $40.00 | $4.00 | NuRev Peptides | Nov 7, 2026 |
| [Semax](https://vialpost.com/compounds/semax) | 10 mg at $70.00 | $7.00 | 10 mg at $39.99 | $4.00 | NuRev Peptides | Nov 7, 2026 |
| [Sermorelin](https://vialpost.com/compounds/sermorelin) | 5 mg at $50.00 | $10.00 | 10 mg at $59.00 | $5.90 | NuRev Peptides | Nov 7, 2026 |
| [TB-500](https://vialpost.com/compounds/tb-500) | 10 mg at $90.00 | $9.00 | 10 mg at $69.00 | $6.90 | NuRev Peptides | Nov 7, 2026 |
| [Tesamorelin](https://vialpost.com/compounds/tesamorelin) | 20 mg at $200.00 | $10.00 | 10 mg at $84.99 | $8.50 | NuRev Peptides | Nov 7, 2026 |
| [Thymosin Alpha-1](https://vialpost.com/compounds/thymosin-alpha-1) | 10 mg at $115.00 | $11.50 | 10 mg at $59.00 | $5.90 | NuRev Peptides | Nov 7, 2026 |

## Cite this page

VialPost, "Alpha Carbon Labs vs NuRev Peptides: price per mg", data as of Nov 7, 2026, https://vialpost.com/compare/alpha-carbon-labs-vs-nurev-peptides

---

Source: VialPost, "Alpha Carbon Labs vs NuRev Peptides: price per mg", data as of Nov 7, 2026, https://vialpost.com/compare/alpha-carbon-labs-vs-nurev-peptides.

Prices on this site are dated snapshots read from each vendor's own public store data, not live quotes; cite the figure with its date. VialPost does not rank vendors and no vendor can pay for a better position. The verified batch registry is currently empty: no purity measurement has been published yet, so no purity figure should be attributed to VialPost. All compounds referenced on this site are sold and discussed for laboratory research use only. Nothing here is medical advice, and no compound listed is described for human or veterinary use.

Rules for citing this site: https://vialpost.com/llms.txt. Method: https://vialpost.com/methodology. Vocabulary: https://vialpost.com/glossary. API and MCP server: https://vialpost.com/developers.
