Price tracker
Cheapest observed $/mg, by compound
Vendor listings are not comparable as sold — a 5 mg vial and a 60 mg vial are different products at different scales. Every figure here is normalised to the cost of one milligram.
Data as of · newest price observation
53 compounds priced
Lowest observed price per milligram
Sorted cheapest first. The spread column shows how far the dearest observed listing sits above the cheapest for the same compound.
| Compound | Cheapest vendor | Vial | Vial price | $ / mg | Spread | Vendors | Observed |
|---|---|---|---|---|---|---|---|
| Glutathione | PureRawz | 5000 mg | $32.22 | $0.0064 | 22 | Sep 27, 2026 source ↗ | |
| GHK-Cu | Verified Peptides | 1000 mg | $55.00 | $0.055 | 32 | Nov 5, 2026 source ↗ | |
| NAD+ | Pure Health Peptides | 1500 mg | $114.00 | $0.076 | 28 | Oct 5, 2026 source ↗ | |
| AHK-Cu | PSPeptides | 100 mg | $45.99 | $0.460 | 12 | Nov 5, 2026 source ↗ | |
| SNAP-8 | Verified Peptides | 200 mg | $126.00 | $0.630 | 13 | Nov 5, 2026 source ↗ | |
| 5-Amino-1MQ | Pure US Peptide | 50 mg | $47.25 | $0.945 | 18 | Nov 5, 2026 source ↗ | |
| Epithalon | Behemoth Labz | 100 mg | $112.94 | $1.13 | 30 | Nov 5, 2026 source ↗ | |
| MOTS-c | Proxiva Labs | 40 mg | $70.00 | $1.75 | 29 | Nov 5, 2026 source ↗ | |
| Semax | Peptide Pros | 30 mg | $58.25 | $1.94 | 26 | Nov 5, 2026 source ↗ | |
| SS-31 | Pure US Peptide | 50 mg | $103.95 | $2.08 | 13 | Nov 5, 2026 source ↗ | |
| Melanotan II | Pure Health Peptides | 20 mg | $44.00 | $2.20 | 20 | Oct 5, 2026 source ↗ | |
| Testagen | Pure Health Peptides | 20 mg | $44.00 | $2.20 | 6 | Oct 5, 2026 source ↗ | |
| Cartalax | Paramount Peptides | 25 mg | $55.25 | $2.21 | 10 | Nov 5, 2026 source ↗ | |
| GHRP-2 | Nationwide Peptides | 15 mg | $36.00 | $2.40 | 12 | Nov 5, 2026 source ↗ | |
| PT-141 | Pure Health Peptides | 10 mg | $24.00 | $2.40 | 25 | Oct 5, 2026 source ↗ | |
| Cardiogen | Pure Health Peptides | 20 mg | $49.00 | $2.45 | 9 | Oct 5, 2026 source ↗ | |
| Chonluten | Pure Health Peptides | 20 mg | $49.00 | $2.45 | 8 | Oct 5, 2026 source ↗ | |
| Ovagen | Pure Health Peptides | 20 mg | $49.00 | $2.45 | 7 | Oct 5, 2026 source ↗ | |
| Pinealon | Pure Health Peptides | 20 mg | $49.00 | $2.45 | 14 | Oct 5, 2026 source ↗ | |
| Vesugen | Pure Health Peptides | 20 mg | $49.00 | $2.45 | 7 | Oct 5, 2026 source ↗ | |
| Adamax | Pure US Peptide | 30 mg | $78.75 | $2.63 | 8 | Nov 5, 2026 source ↗ | |
| Thymalin | Peptide Pros | 50 mg | $131.60 | $2.63 | 9 | Nov 5, 2026 source ↗ | |
| Tirzepatide | PSPeptides | 120 mg | $329.99 | $2.75 | 6 | Nov 5, 2026 source ↗ | |
| GHRP-6 | Verified Peptides | 10 mg | $28.00 | $2.80 | 11 | Nov 5, 2026 source ↗ | |
| Oxytocin | Pure US Peptide | 10 mg | $28.35 | $2.84 | 21 | Nov 5, 2026 source ↗ | |
| Selank | Pure Health Peptides | 40 mg | $114.00 | $2.85 | 25 | Oct 5, 2026 source ↗ | |
| BPC-157 | Pure Health Peptides | 30 mg | $89.00 | $2.97 | 32 | Oct 5, 2026 source ↗ | |
| TB-500 | Pure Health Peptides | 30 mg | $89.00 | $2.97 | 25 | Oct 5, 2026 source ↗ | |
| KPV | PSPeptides | 20 mg | $59.99 | $3.00 | 27 | Nov 5, 2026 source ↗ | |
| DSIP | Nationwide Peptides | 15 mg | $47.00 | $3.13 | 25 | Nov 5, 2026 source ↗ | |
| Kisspeptin-10 | Pure US Peptide | 10 mg | $34.65 | $3.47 | 21 | Nov 5, 2026 source ↗ | |
| ARA-290 | Royal Peptides | 20 mg | $70.00 | $3.50 | 17 | Nov 5, 2026 source ↗ | |
| Semaglutide | Alpha Carbon Labs | 30 mg | $110.00 | $3.67 | 5 | Nov 5, 2026 source ↗ | |
| Retatrutide | PSPeptides | 60 mg | $229.99 | $3.83 | 7 | Nov 5, 2026 source ↗ | |
| Tesamorelin | Pure US Peptide | 20 mg | $85.05 | $4.25 | 22 | Nov 5, 2026 source ↗ | |
| PE-22-28 | Pure Health Peptides | 10 mg | $43.00 | $4.30 | 8 | Oct 5, 2026 source ↗ | |
| Ipamorelin | EZ Peptides | 10 mg | $44.00 | $4.40 | 28 | Nov 5, 2026 source ↗ | |
| VIP | Pure US Peptide | 10 mg | $47.25 | $4.73 | 16 | Nov 5, 2026 source ↗ | |
| Sermorelin | Pure US Peptide | 10 mg | $53.55 | $5.35 | 22 | Nov 5, 2026 source ↗ | |
| Thymosin Alpha-1 | PSPeptides | 10 mg | $54.99 | $5.50 | 21 | Nov 5, 2026 source ↗ | |
| CJC-1295 (no DAC) | Licensed Peptides | 10 mg | $57.99 | $5.80 | 10 | Nov 5, 2026 source ↗ | |
| AOD-9604 | Pure Health Peptides | 20 mg | $119.00 | $5.95 | 24 | Oct 5, 2026 source ↗ | |
| Hexarelin | PSPeptides | 10 mg | $59.99 | $6.00 | 12 | Nov 5, 2026 source ↗ | |
| Gonadorelin | Nationwide Peptides | 5 mg | $31.00 | $6.20 | 8 | Nov 5, 2026 source ↗ | |
| CJC-1295 / Ipamorelin | Midwest Peptide | 10 mg | $69.99 | $7.00 | 4 | Nov 5, 2026 source ↗ | |
| LL-37 | Ascension Peptides | 10 mg | $78.00 | $7.80 | 15 | Nov 5, 2026 source ↗ | |
| CJC-1295 with DAC | Verified Peptides | 5 mg | $41.99 | $8.40 | 9 | Nov 5, 2026 source ↗ | |
| Cagrilintide | Nationwide Peptides | 10 mg | $84.00 | $8.40 | 17 | Nov 5, 2026 source ↗ | |
| SLU-PP-332 | NuRev Peptides | 10 mg | $89.99 | $9.00 | 5 | Oct 3, 2026 source ↗ | |
| PEG-MGF | Core Peptides | 5 mg | $63.00 | $12.60 | 9 | Nov 5, 2026 source ↗ | |
| FOXO4-DRI | PSPeptides | 5 mg | $69.99 | $14.00 | 12 | Nov 5, 2026 source ↗ | |
| IGF-1 LR3 | Pure Health Peptides | 2 mg | $99.00 | $49.50 | 18 | Oct 5, 2026 source ↗ | |
| Follistatin-344 | Pure Health Peptides | 1 mg | $99.00 | $99.00 | 7 | Oct 5, 2026 source ↗ |
Prices are observations recorded from each vendor’s own public store data at the timestamp shown, not live quotes. Some vendor links may be affiliate links and vendors may buy labelled placements — see disclosures. Commercial arrangements never affect a purity result or a published grade.
Method
How these numbers are collected
Observations are read from each vendor’s own public store endpoint — the structured product data their storefront already serves — rather than scraped from rendered pages. robots.txt is fetched first and obeyed: several tracked vendors disallow the endpoint, and those vendors contribute nothing here.
Only single vials of lyophilised powder are recorded. Multi-vial kits, capsule bottles, pre-mixed solutions and multi-component blends are excluded, because a per-milligram figure computed across those is not a comparison. Wholesale and trade-only listings are excluded as well — they are not prices a buyer can pay. A listing that cannot be parsed with confidence is dropped rather than estimated.
Get new batch results
One email when a batch is published or a vendor status changes. No product promotions.