Vendor record
PureRawz
Storefront verified live on 10 September 2026. Catalogue spans SARMs and nootropics as well as peptides; only peptide vials are recorded here. Its robots.txt disallows every URL carrying a query string, which rules out the Store API, so prices are read from the Product and Offer structured data on its product pages.
Data as of · newest price observation on this page
Where PureRawz sits on each compound it sells
Each bar is one compound’s full observed range across every tracked vendor, cheapest on the left. The upright mark is this vendor’s own cheapest listing.
- Glutathione$0.0064/mg#1 of 36 observations
- Epithalon$1.72/mg#4 of 43 observations
- PEG-MGF$17.88/mg#5 of 12 observations
- Chonluten$3.13/mg#6 of 8 observations
- Ovagen$3.32/mg#6 of 8 observations
- GHRP-2$4.25/mg#9 of 17 observations
- PT-141$7.49/mg#25 of 28 observations
- Sermorelin$11.13/mg#28 of 32 observations
- AOD-9604$16.03/mg#31 of 35 observations
- Ipamorelin$10.98/mg#31 of 38 observations
- BPC-157$14.06/mg#54 of 59 observations
Status history
Dated events, with sources
Every entry carries the date it happened and a link to where it was reported.
No status events recorded
Nothing has been reported that would change this vendor’s status.
Commercial
Affiliate terms
What this vendor publishes about paying for referrals. Recorded because you are entitled to know what a review site stands to earn.
No public program found
No affiliate program page for this vendor could be located and verified. Nothing is recorded rather than assumed.
VialPost’s own commercial relationships — which programs it participates in and which placements are paid — are listed on the disclosures page.
Observed prices
SKUs and price per milligram
Read from this vendor's own public store data. Single vials of lyophilised powder only — kits, capsules, solutions and blends are excluded.
| Compound | Vial | Form | Price | $ / mg | Stock | Observed |
|---|---|---|---|---|---|---|
| AOD-9604 | 2 mg | Lyophilised powder | $32.06 | $16.03 | In stock | Sep 27, 2026 source ↗ |
| AOD-9604 | 5 mg | Lyophilised powder | $80.16 | $16.03 | In stock | Sep 27, 2026 source ↗ |
| AOD-9604 | 10 mg | Lyophilised powder | $160.30 | $16.03 | In stock | Sep 27, 2026 source ↗ |
| BPC-157 | 5 mg | Lyophilised powder | $70.35 | $14.07 | In stock | Sep 27, 2026 source ↗ |
| BPC-157 | 10 mg | Lyophilised powder | $140.59 | $14.06 | In stock | Sep 27, 2026 source ↗ |
| Chonluten | 20 mg | Lyophilised powder | $62.57 | $3.13 | In stock | Sep 27, 2026 source ↗ |
| Epithalon | 100 mg | Lyophilised powder | $171.57 | $1.72 | In stock | Sep 27, 2026 source ↗ |
| GHRP-2 | 5 mg | Lyophilised powder | $35.50 | $7.10 | In stock | Sep 27, 2026 source ↗ |
| GHRP-2 | 10 mg | Lyophilised powder | $42.50 | $4.25 | In stock | Sep 27, 2026 source ↗ |
| Glutathione | 600 mg | Lyophilised powder | $76.30 | $0.127 | In stock | Sep 27, 2026 source ↗ |
| Glutathione | 1200 mg | Lyophilised powder | $132.55 | $0.110 | In stock | Sep 27, 2026 source ↗ |
| Glutathione | 1500 mg | Lyophilised powder | $166.40 | $0.111 | In stock | Sep 27, 2026 source ↗ |
| Glutathione | 5000 mg | Lyophilised powder | $32.22 | $0.0064 | In stock | Sep 27, 2026 source ↗ |
| Ipamorelin | 2 mg | Lyophilised powder | $29.23 | $14.62 | In stock | Sep 27, 2026 source ↗ |
| Ipamorelin | 5 mg | Lyophilised powder | $54.88 | $10.98 | In stock | Sep 27, 2026 source ↗ |
| Ovagen | 5 mg | Lyophilised powder | $21.98 | $4.40 | In stock | Sep 27, 2026 source ↗ |
| Ovagen | 20 mg | Lyophilised powder | $66.41 | $3.32 | In stock | Sep 27, 2026 source ↗ |
| PEG-MGF | 2 mg | Lyophilised powder | $66.32 | $33.16 | In stock | Sep 27, 2026 source ↗ |
| PEG-MGF | 5 mg | Lyophilised powder | $100.28 | $20.06 | In stock | Sep 27, 2026 source ↗ |
| PEG-MGF | 10 mg | Lyophilised powder | $178.84 | $17.88 | In stock | Sep 27, 2026 source ↗ |
| PT-141 | 10 mg | Lyophilised powder | $74.87 | $7.49 | Out of stock | Sep 27, 2026 source ↗ |
| Sermorelin | 2 mg | Lyophilised powder | $39.60 | $19.80 | In stock | Sep 27, 2026 source ↗ |
| Sermorelin | 5 mg | Lyophilised powder | $55.64 | $11.13 | Out of stock | Sep 27, 2026 source ↗ |
Prices are observations recorded from each vendor’s own public store data at the timestamp shown, not live quotes. Some vendor links may be affiliate links and vendors may buy labelled placements — see disclosures. Commercial arrangements never affect a purity result or a published grade.
Verified batches
Third-party results for PureRawz
No batches published yet — first blinded results in progress
No vial from this vendor has completed testing and review. Absence of a result is not a finding about this vendor, in either direction.
Get new batch results
One email when a batch is published or a vendor status changes. No product promotions.