Vendor comparison
Biotech Peptides vs Verified Peptides
Data as of · newest price observation on this page
Price per milligram
The 26 compounds both vendors list
Each side shows that vendor's cheapest single vial of lyophilised powder for the compound, at the timestamp shown. Compounds only one of the two carries are left out — a row with one filled cell is not a comparison.
| Compound | Biotech Peptides $/mg | Verified Peptides $/mg | Difference | Where each sits across every tracked vendor |
|---|---|---|---|---|
| AHK-Cu | $0.960$192.00 / 200 mg | $0.570$56.99 / 100 mg | 1.68× | |
| AOD-9604 | $8.80$44.00 / 5 mg | $9.80$49.00 / 5 mg | 1.11× | |
| ARA-290 | $5.50$88.00 / 16 mg | $3.81$61.00 / 16 mg | 1.44× | |
| CJC-1295 with DAC | $10.40$52.00 / 5 mg | $8.40$41.99 / 5 mg | 1.24× | |
| Cardiogen | $3.10$62.00 / 20 mg | $2.75$55.00 / 20 mg | 1.13× | |
| Chonluten | $3.10$62.00 / 20 mg | $2.75$55.00 / 20 mg | 1.13× | |
| DSIP | $8.80$44.00 / 5 mg | $4.90$49.00 / 10 mg | 1.80× | |
| Epithalon | $3.76$94.00 / 25 mg | $3.30$33.00 / 10 mg | 1.14× | |
| FOXO4-DRI | $27.00$270.00 / 10 mg | $22.00$220.00 / 10 mg | 1.23× | |
| GHK-Cu | $0.930$186.00 / 200 mg | $0.055$55.00 / 1000 mg | 16.91× | |
| GHRP-2 | $3.90$39.00 / 10 mg | $3.00$30.00 / 10 mg | 1.30× | |
| GHRP-6 | $3.90$39.00 / 10 mg | $2.80$28.00 / 10 mg | 1.39× | |
| IGF-1 LR3 | $145.00$145.00 / 1 mg | $65.00$65.00 / 1 mg | 2.23× | |
| Ipamorelin | $9.20$46.00 / 5 mg | $4.50$44.99 / 10 mg | 2.04× | |
| KPV | $9.75$39.00 / 4 mg | $5.50$55.00 / 10 mg | 1.77× | |
| Kisspeptin-10 | $5.20$52.00 / 10 mg | $6.00$60.00 / 10 mg | 1.15× | |
| LL-37 | $17.20$86.00 / 5 mg | $13.00$65.00 / 5 mg | 1.32× | |
| MOTS-c | $9.90$99.00 / 10 mg | $3.85$77.00 / 20 mg | 2.57× | |
| Oxytocin | $4.50$45.00 / 10 mg | $3.50$35.00 / 10 mg | 1.29× | |
| PT-141 | $4.50$45.00 / 10 mg | $3.50$34.99 / 10 mg | 1.29× | |
| Pinealon | $3.40$68.00 / 20 mg | $2.75$55.00 / 20 mg | 1.24× | |
| SNAP-8 | $0.860$172.00 / 200 mg | $0.630$126.00 / 200 mg | 1.37× | |
| Selank | $4.60$46.00 / 10 mg | $2.97$89.00 / 30 mg | 1.55× | |
| TB-500 | $12.40$124.00 / 10 mg | $4.50$45.00 / 10 mg | 2.76× | |
| Thymalin | $4.56$114.00 / 25 mg | $3.60$36.00 / 10 mg | 1.27× | |
| Thymosin Alpha-1 | $13.00$130.00 / 10 mg | $8.00$80.00 / 10 mg | 1.63× |
Prices are observations recorded from each vendor’s own public store data at the timestamp shown, not live quotes. Some vendor links may be affiliate links and vendors may buy labelled placements — see disclosures. Commercial arrangements never affect a purity result or a published grade.
Provenance
Where each figure came from
Every cell above traces to a stored source URL and timestamp. Both are listed here rather than hidden behind a tooltip.
| Compound | Vendor | Observed | Source |
|---|---|---|---|
| AHK-Cu | Biotech Peptides | Nov 5, 2026 | source ↗ |
| AHK-Cu | Verified Peptides | Nov 5, 2026 | source ↗ |
| AOD-9604 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| AOD-9604 | Verified Peptides | Nov 5, 2026 | source ↗ |
| ARA-290 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| ARA-290 | Verified Peptides | Nov 5, 2026 | source ↗ |
| CJC-1295 with DAC | Biotech Peptides | Nov 5, 2026 | source ↗ |
| CJC-1295 with DAC | Verified Peptides | Nov 5, 2026 | source ↗ |
| Cardiogen | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Cardiogen | Verified Peptides | Nov 5, 2026 | source ↗ |
| Chonluten | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Chonluten | Verified Peptides | Nov 5, 2026 | source ↗ |
| DSIP | Biotech Peptides | Nov 5, 2026 | source ↗ |
| DSIP | Verified Peptides | Nov 5, 2026 | source ↗ |
| Epithalon | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Epithalon | Verified Peptides | Nov 5, 2026 | source ↗ |
| FOXO4-DRI | Biotech Peptides | Nov 5, 2026 | source ↗ |
| FOXO4-DRI | Verified Peptides | Nov 5, 2026 | source ↗ |
| GHK-Cu | Biotech Peptides | Nov 5, 2026 | source ↗ |
| GHK-Cu | Verified Peptides | Nov 5, 2026 | source ↗ |
| GHRP-2 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| GHRP-2 | Verified Peptides | Nov 5, 2026 | source ↗ |
| GHRP-6 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| GHRP-6 | Verified Peptides | Nov 5, 2026 | source ↗ |
| IGF-1 LR3 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| IGF-1 LR3 | Verified Peptides | Nov 5, 2026 | source ↗ |
| Ipamorelin | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Ipamorelin | Verified Peptides | Nov 5, 2026 | source ↗ |
| KPV | Biotech Peptides | Nov 5, 2026 | source ↗ |
| KPV | Verified Peptides | Nov 5, 2026 | source ↗ |
| Kisspeptin-10 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Kisspeptin-10 | Verified Peptides | Nov 5, 2026 | source ↗ |
| LL-37 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| LL-37 | Verified Peptides | Nov 5, 2026 | source ↗ |
| MOTS-c | Biotech Peptides | Nov 5, 2026 | source ↗ |
| MOTS-c | Verified Peptides | Nov 5, 2026 | source ↗ |
| Oxytocin | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Oxytocin | Verified Peptides | Nov 5, 2026 | source ↗ |
| PT-141 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| PT-141 | Verified Peptides | Nov 5, 2026 | source ↗ |
| Pinealon | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Pinealon | Verified Peptides | Nov 5, 2026 | source ↗ |
| SNAP-8 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| SNAP-8 | Verified Peptides | Nov 5, 2026 | source ↗ |
| Selank | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Selank | Verified Peptides | Nov 5, 2026 | source ↗ |
| TB-500 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| TB-500 | Verified Peptides | Nov 5, 2026 | source ↗ |
| Thymalin | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Thymalin | Verified Peptides | Nov 5, 2026 | source ↗ |
| Thymosin Alpha-1 | Biotech Peptides | Nov 5, 2026 | source ↗ |
| Thymosin Alpha-1 | Verified Peptides | Nov 5, 2026 | source ↗ |
Get new batch results
One email when a batch is published or a vendor status changes. No product promotions.