---
title: "BPC-157 price per mg by vendor"
description: "BPC-157 price per mg from 32 vendors, cheapest $2.97/mg, read from each vendor's own store data."
canonical: "https://vialpost.com/compounds/bpc-157"
markdown: "https://vialpost.com/compounds/bpc-157.md"
json: "https://vialpost.com/api/compounds/bpc-157"
data_as_of: "2026-11-06"
publisher: "VialPost"
license: "CC BY 4.0, attribution to VialPost"
citing: "https://vialpost.com/llms.txt"
---

# BPC-157 price per mg by vendor

> As of Nov 6, 2026, VialPost holds 59 observed single-vial prices for BPC-157 across 32 research-peptide vendors, ranging from $2.97 to $17.45 per milligram, a 5.88x spread between the cheapest and the dearest listing. The cheapest is Pure Health Peptides, at $89.00 for a 30 mg vial.

A 15-amino-acid sequence derived from a protein found in gastric juice. Sold by research suppliers as a lyophilised powder, most often in 5 mg and 10 mg vials, and frequently blended with TB-500.

Category: Peptide fragment  
Also listed as: Body Protection Compound 157, BPC157

## Key facts

- Cheapest observed: $2.97 per mg, Pure Health Peptides (30 mg vial at $89.00, observed Oct 5, 2026, source https://purehealthpeptides.com/wp-json/wc/store/v1/products/35664)
- Dearest observed: $17.45 per mg, Behemoth Labz (5 mg vial at $87.26, observed Nov 6, 2026)
- Spread between cheapest and dearest: 5.88x
- Listings: 59 single-vial listings from 32 vendors
- Headline range: listings within 10x of the median vial mass of 10 mg (1 mg to 100 mg)
- Third-party purity results: none published yet; first blinded results in progress
- Data as of: Nov 6, 2026

## Observed vendor prices (59)

Each row is a single vial of lyophilised powder, read from the vendor's own store data. Kits, capsules, pre-mixed solutions and blends are not comparable per milligram and are not listed. A row marked outside the headline range is a real listing whose vial mass is more than 10x from the median; it does not feed the cheapest figure, the range or the spread.

| Vendor | Status | Vial | Form | Price | $ per mg | Headline range | Stock | Observed | Source |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pure Health Peptides](https://vialpost.com/vendors/pure-health-peptides) | Trading | 30 mg | Lyophilised powder | $89.00 | $2.97 | inside | In stock | Oct 5, 2026 | https://purehealthpeptides.com/wp-json/wc/store/v1/products/35664 |
| [Peptide Store](https://vialpost.com/vendors/peptide-store) | Trading | 50 mg | Lyophilised powder | $149.00 | $2.98 | inside | In stock | Nov 6, 2026 | https://peptidestore.store/product/bc50/ |
| [Pure US Peptide](https://vialpost.com/vendors/pure-us-peptide) | Trading | 20 mg | Lyophilised powder | $59.85 | $2.99 | inside | In stock | Nov 6, 2026 | https://pureuspeptide.com/products/bpc-157-20mg |
| [Peptide Store](https://vialpost.com/vendors/peptide-store) | Trading | 20 mg | Lyophilised powder | $79.00 | $3.95 | inside | In stock | Nov 6, 2026 | https://peptidestore.store/product/bc20/ |
| [Midwest Peptide](https://vialpost.com/vendors/midwest-peptide) | Trading | 10 mg | Lyophilised powder | $39.99 | $4.00 | inside | In stock | Nov 6, 2026 | https://midwestpeptide.com/products/bpc-157-10mg |
| [Royal Peptides](https://vialpost.com/vendors/royal-peptides) | Trading | 20 mg | Lyophilised powder | $80.00 | $4.00 | inside | In stock | Nov 6, 2026 | https://royal-peptides.com/wp-json/wc/store/v1/products/38069 |
| [Pure US Peptide](https://vialpost.com/vendors/pure-us-peptide) | Trading | 10 mg | Lyophilised powder | $40.95 | $4.10 | inside | In stock | Nov 6, 2026 | https://pureuspeptide.com/products/bpc-157-10mg |
| [Offline Peptides](https://vialpost.com/vendors/offline-peptides) | Trading | 10 mg | Lyophilised powder | $42.00 | $4.20 | inside | In stock | Oct 5, 2026 | https://offlinepeptides.com/wp-json/wc/store/v1/products/2540 |
| [Evolve Peptides](https://vialpost.com/vendors/evolve-peptides) | Trading | 20 mg | Lyophilised powder | $84.90 | $4.25 | inside | In stock | Nov 6, 2026 | https://www.evolvepeptides.com/wp-json/wc/store/v1/products/15887 |
| [Evolve Peptides](https://vialpost.com/vendors/evolve-peptides) | Trading | 15 mg | Lyophilised powder | $65.00 | $4.33 | inside | Out of stock | Nov 6, 2026 | https://www.evolvepeptides.com/wp-json/wc/store/v1/products/7723 |
| [EZ Peptides](https://vialpost.com/vendors/ez-peptides) | Trading | 10 mg | Lyophilised powder | $44.00 | $4.40 | inside | In stock | Nov 6, 2026 | https://ezpeptides.com/wp-json/wc/store/v1/products/4662 |
| [Paramount Peptides](https://vialpost.com/vendors/paramount-peptides) | Trading | 20 mg | Lyophilised powder | $96.05 | $4.80 | inside | In stock | Nov 6, 2026 | https://paramountpeptides.com/wp-json/wc/store/v1/products/420 |
| [Protide Health](https://vialpost.com/vendors/protide-health) | Trading | 40 mg | Lyophilised powder | $195.00 | $4.88 | inside | In stock | Nov 6, 2026 | https://protidehealth.com/wp-json/wc/store/v1/products/18282 |
| [Ascension Peptides](https://vialpost.com/vendors/ascension-peptides) | Trading | 10 mg | Lyophilised powder | $49.00 | $4.90 | inside | In stock | Nov 6, 2026 | https://ascensionpeptides.com/wp-json/wc/store/v1/products/576 |
| [NuRev Peptides](https://vialpost.com/vendors/nurev-peptides) | Trading | 10 mg | Lyophilised powder | $49.00 | $4.90 | inside | In stock | Oct 3, 2026 | https://nurevpeptides.com/wp-json/wc/store/v1/products/144 |
| [Verified Peptides](https://vialpost.com/vendors/verified-peptides) | Trading | 10 mg | Lyophilised powder | $53.00 | $5.30 | inside | In stock | Nov 6, 2026 | https://verifiedpeptides.com/wp-json/wc/store/v1/products/240 |
| [Modern Aminos](https://vialpost.com/vendors/modern-aminos) | Trading | 10 mg | Lyophilised powder | $54.00 | $5.40 | inside | In stock | Nov 6, 2026 | https://modernaminos.com/wp-json/wc/store/v1/products/157154 |
| [Evolve Peptides](https://vialpost.com/vendors/evolve-peptides) | Trading | 10 mg | Lyophilised powder | $54.90 | $5.49 | inside | In stock | Nov 6, 2026 | https://www.evolvepeptides.com/wp-json/wc/store/v1/products/3404 |
| [Prime Lab Peptides](https://vialpost.com/vendors/prime-lab-peptides) | Trading | 10 mg | Lyophilised powder | $55.00 | $5.50 | inside | In stock | Oct 28, 2026 | https://primelabpeptides.com/products/bpc-157-10mg.json |
| [Protide Health](https://vialpost.com/vendors/protide-health) | Trading | 20 mg | Lyophilised powder | $110.00 | $5.50 | inside | In stock | Nov 6, 2026 | https://protidehealth.com/wp-json/wc/store/v1/products/33225 |
| [Royal Peptides](https://vialpost.com/vendors/royal-peptides) | Trading | 10 mg | Lyophilised powder | $55.00 | $5.50 | inside | In stock | Nov 6, 2026 | https://royal-peptides.com/wp-json/wc/store/v1/products/778 |
| [Peptide Store](https://vialpost.com/vendors/peptide-store) | Trading | 15 mg | Lyophilised powder | $85.00 | $5.67 | inside | In stock | Nov 6, 2026 | https://peptidestore.store/product/bc15/ |
| [Swiss Chems](https://vialpost.com/vendors/swiss-chems) | Trading | 10 mg | Lyophilised powder | $59.95 | $6.00 | inside | In stock | Nov 6, 2026 | https://swisschems.is/wp-json/wc/store/v1/products/495590 |
| [Apollo Peptide Sciences](https://vialpost.com/vendors/apollo-peptide-sciences) | Trading | 10 mg | Lyophilised powder | $59.99 | $6.00 | inside | In stock | Oct 27, 2026 | https://apollopeptidesciences.com/wp-json/wc/store/v1/products/1527 |
| [Proxiva Labs](https://vialpost.com/vendors/proxiva-labs) | Trading | 10 mg | Lyophilised powder | $60.00 | $6.00 | inside | In stock | Nov 6, 2026 | https://proxivalabs.com/wp-json/wc/store/v1/products/45 |
| [Offline Peptides](https://vialpost.com/vendors/offline-peptides) | Trading | 5 mg | Lyophilised powder | $31.00 | $6.20 | inside | In stock | Oct 5, 2026 | https://offlinepeptides.com/wp-json/wc/store/v1/products/2541 |
| [Nationwide Peptides](https://vialpost.com/vendors/nationwide-peptides) | Trading | 10 mg | Lyophilised powder | $63.00 | $6.30 | inside | In stock | Nov 6, 2026 | https://www.nationwidepeptides.com/wp-json/wc/store/v1/products/8617 |
| [Paramount Peptides](https://vialpost.com/vendors/paramount-peptides) | Trading | 10 mg | Lyophilised powder | $63.75 | $6.38 | inside | In stock | Nov 6, 2026 | https://paramountpeptides.com/wp-json/wc/store/v1/products/523 |
| [Elite Miami Peptides](https://vialpost.com/vendors/elite-miami-peptides) | Trading | 10 mg | Lyophilised powder | $64.95 | $6.50 | inside | In stock | Nov 6, 2026 | https://elitemiamipeptides.com/wp-json/wc/store/v1/products/1001662 |
| [Peptide Store](https://vialpost.com/vendors/peptide-store) | Trading | 10 mg | Lyophilised powder | $65.00 | $6.50 | inside | In stock | Nov 6, 2026 | https://peptidestore.store/product/bc10/ |
| [Protide Health](https://vialpost.com/vendors/protide-health) | Trading | 10 mg | Lyophilised powder | $65.00 | $6.50 | inside | In stock | Nov 6, 2026 | https://protidehealth.com/wp-json/wc/store/v1/products/18281 |
| [Modern Aminos](https://vialpost.com/vendors/modern-aminos) | Trading | 5 mg | Lyophilised powder | $33.00 | $6.60 | inside | In stock | Nov 6, 2026 | https://modernaminos.com/wp-json/wc/store/v1/products/1533 |
| [Alpha Carbon Labs](https://vialpost.com/vendors/alpha-carbon-labs) | Trading | 10 mg | Lyophilised powder | $68.00 | $6.80 | inside | In stock | Nov 6, 2026 | https://alphacarbonlabs.com/product/bpc-157 |
| [Kylo Peptides](https://vialpost.com/vendors/kylo-peptides) | Trading | 10 mg | Lyophilised powder | $69.95 | $7.00 | inside | In stock | Oct 22, 2026 | https://kylopeptides.com/wp-json/wc/store/v1/products/68 |
| [HEEZ Research](https://vialpost.com/vendors/heez-research) | Trading | 10 mg | Lyophilised powder | $70.00 | $7.00 | inside | In stock | Nov 6, 2026 | https://heezresearch.com/product/bpc-157/ |
| [Proxiva Labs](https://vialpost.com/vendors/proxiva-labs) | Trading | 5 mg | Lyophilised powder | $35.00 | $7.00 | inside | In stock | Nov 6, 2026 | https://proxivalabs.com/wp-json/wc/store/v1/products/44 |
| [Elite Miami Peptides](https://vialpost.com/vendors/elite-miami-peptides) | Trading | 5 mg | Lyophilised powder | $38.95 | $7.79 | inside | In stock | Nov 6, 2026 | https://elitemiamipeptides.com/wp-json/wc/store/v1/products/1001663 |
| [Evolve Peptides](https://vialpost.com/vendors/evolve-peptides) | Trading | 5 mg | Lyophilised powder | $39.90 | $7.98 | inside | In stock | Nov 6, 2026 | https://www.evolvepeptides.com/wp-json/wc/store/v1/products/3147 |
| [Swiss Chems](https://vialpost.com/vendors/swiss-chems) | Trading | 5 mg | Lyophilised powder | $39.99 | $8.00 | inside | In stock | Nov 6, 2026 | https://swisschems.is/wp-json/wc/store/v1/products/495588 |
| [Peptide Store](https://vialpost.com/vendors/peptide-store) | Trading | 5 mg | Lyophilised powder | $40.00 | $8.00 | inside | In stock | Nov 6, 2026 | https://peptidestore.store/product/bc5/ |
| [Nationwide Peptides](https://vialpost.com/vendors/nationwide-peptides) | Trading | 5 mg | Lyophilised powder | $42.00 | $8.40 | inside | In stock | Nov 6, 2026 | https://www.nationwidepeptides.com/wp-json/wc/store/v1/products/8616 |
| [LifeLink Research](https://vialpost.com/vendors/lifelink-research) | Trading | 10 mg | Lyophilised powder | $89.00 | $8.90 | inside | In stock | Nov 6, 2026 | https://lifelinkresearch.com/wp-json/wc/store/v1/products/1193 |
| [Loti Labs](https://vialpost.com/vendors/loti-labs) | Trading | 5 mg | Lyophilised powder | $44.99 | $9.00 | inside | In stock | Nov 3, 2026 | https://lotilabs.com/product/bpc-157/ |
| [PSPeptides](https://vialpost.com/vendors/ps-peptides) | Trading | 10 mg | Lyophilised powder | $89.99 | $9.00 | inside | In stock | Nov 6, 2026 | https://pspeptides.com/wp-json/wc/store/v1/products/2349 |
| [Alpha Carbon Labs](https://vialpost.com/vendors/alpha-carbon-labs) | Trading | 5 mg | Lyophilised powder | $45.00 | $9.00 | inside | In stock | Nov 6, 2026 | https://alphacarbonlabs.com/product/bpc-157 |
| [Paramount Peptides](https://vialpost.com/vendors/paramount-peptides) | Trading | 5 mg | Lyophilised powder | $46.75 | $9.35 | inside | In stock | Nov 6, 2026 | https://paramountpeptides.com/wp-json/wc/store/v1/products/540 |
| [Peptide Pros](https://vialpost.com/vendors/peptide-pros) | Trading | 5 mg | Lyophilised powder | $47.25 | $9.45 | inside | In stock | Nov 6, 2026 | https://peptidepros.net/wp-json/wc/store/v1/products/10564 |
| [Kylo Peptides](https://vialpost.com/vendors/kylo-peptides) | Trading | 5 mg | Lyophilised powder | $49.95 | $9.99 | inside | In stock | Oct 22, 2026 | https://kylopeptides.com/wp-json/wc/store/v1/products/71 |
| [BioLongevity Labs](https://vialpost.com/vendors/biolongevity-labs) | Trading | 10 mg | Lyophilised powder | $99.97 | $10.00 | inside | In stock | Nov 6, 2026 | https://biolongevitylabs.com/wp-json/wc/store/v1/products/4557 |
| [PSPeptides](https://vialpost.com/vendors/ps-peptides) | Trading | 5 mg | Lyophilised powder | $49.99 | $10.00 | inside | In stock | Nov 6, 2026 | https://pspeptides.com/wp-json/wc/store/v1/products/2348 |
| [Apex Peptides](https://vialpost.com/vendors/apex-peptides) | Trading | 10 mg | Lyophilised powder | $100.00 | $10.00 | inside | In stock | Nov 6, 2026 | https://apexpeptides.com/wp-json/wc/store/v1/products/245 |
| [HEEZ Research](https://vialpost.com/vendors/heez-research) | Trading | 5 mg | Lyophilised powder | $50.00 | $10.00 | inside | In stock | Nov 6, 2026 | https://heezresearch.com/product/bpc-157/ |
| [Apex Peptides](https://vialpost.com/vendors/apex-peptides) | Trading | 5 mg | Lyophilised powder | $55.00 | $11.00 | inside | In stock | Nov 6, 2026 | https://apexpeptides.com/wp-json/wc/store/v1/products/244 |
| [PureRawz](https://vialpost.com/vendors/purerawz) | Trading | 10 mg | Lyophilised powder | $140.59 | $14.06 | inside | In stock | Sep 27, 2026 | https://purerawz.co/product/bpc-157/ |
| [PureRawz](https://vialpost.com/vendors/purerawz) | Trading | 5 mg | Lyophilised powder | $70.35 | $14.07 | inside | In stock | Sep 27, 2026 | https://purerawz.co/product/bpc-157/ |
| [Peptide Store](https://vialpost.com/vendors/peptide-store) | Trading | 2 mg | Lyophilised powder | $29.00 | $14.50 | inside | In stock | Nov 6, 2026 | https://peptidestore.store/product/bc2/ |
| [Power Peptides](https://vialpost.com/vendors/power-peptides) | Trading | 5 mg | Lyophilised powder | $83.99 | $16.80 | inside | In stock | Nov 6, 2026 | https://powerpeptides.com/products/bpc-157-5mg-research-atomizer-system |
| [Behemoth Labz](https://vialpost.com/vendors/behemoth-labz) | Trading | 10 mg | Lyophilised powder | $174.51 | $17.45 | inside | In stock | Nov 6, 2026 | https://behemothlabz.com/wp-json/wc/store/v1/products/132981 |
| [Behemoth Labz](https://vialpost.com/vendors/behemoth-labz) | Trading | 5 mg | Lyophilised powder | $87.26 | $17.45 | inside | In stock | Nov 6, 2026 | https://behemothlabz.com/wp-json/wc/store/v1/products/132980 |

## Third-party purity results for BPC-157

No batches published yet. When a BPC-157 lot completes testing, this section carries the lot number, the claimed and measured purity, the delta between them, the method, the laboratory and the chain-of-custody note. Example rows shown on the HTML page, if any, are illustrative and are not data.

## How to read this page

How a price per milligram is calculated, why the cheapest listing is not always the best value, and what VialPost has and has not tested are answered on the methodology page: https://vialpost.com/methodology. Terms are defined in the glossary: https://vialpost.com/glossary.

## Cite this page

VialPost, "BPC-157 price per mg by vendor", data as of Nov 6, 2026, https://vialpost.com/compounds/bpc-157

---

Source: VialPost, "BPC-157 price per mg by vendor", data as of Nov 6, 2026, https://vialpost.com/compounds/bpc-157.

Prices on this site are dated snapshots read from each vendor's own public store data, not live quotes; cite the figure with its date. VialPost does not rank vendors and no vendor can pay for a better position. The verified batch registry is currently empty: no purity measurement has been published yet, so no purity figure should be attributed to VialPost. All compounds referenced on this site are sold and discussed for laboratory research use only. Nothing here is medical advice, and no compound listed is described for human or veterinary use.

Rules for citing this site: https://vialpost.com/llms.txt. Method: https://vialpost.com/methodology. Vocabulary: https://vialpost.com/glossary. API and MCP server: https://vialpost.com/developers.
