---
title: "NuRev Peptides vs Pure Health Peptides: price per mg"
description: "Side-by-side price per milligram for the 27 research peptides that both NuRev Peptides and Pure Health Peptides list, read from their own public store data."
canonical: "https://vialpost.com/compare/nurev-peptides-vs-pure-health-peptides"
markdown: "https://vialpost.com/compare/nurev-peptides-vs-pure-health-peptides.md"
data_as_of: "2026-11-07"
publisher: "VialPost"
license: "CC BY 4.0, attribution to VialPost"
citing: "https://vialpost.com/llms.txt"
---

# NuRev Peptides vs Pure Health Peptides: price per mg

> As of Nov 7, 2026, VialPost holds prices from both NuRev Peptides and Pure Health Peptides for 27 research peptides; NuRev Peptides is the cheaper per milligram on 8 of them and Pure Health Peptides on 18.

Each row is each vendor's cheapest single-vial listing for a compound both list. [NuRev Peptides](https://vialpost.com/vendors/nurev-peptides) is trading; [Pure Health Peptides](https://vialpost.com/vendors/pure-health-peptides) is trading.

| Compound | NuRev Peptides vial | NuRev Peptides $ per mg | Pure Health Peptides vial | Pure Health Peptides $ per mg | Cheaper | Observed |
| --- | --- | --- | --- | --- | --- | --- |
| [5-Amino-1MQ](https://vialpost.com/compounds/5-amino-1mq) | 50 mg at $59.00 | $1.18 | 50 mg at $74.00 | $1.48 | NuRev Peptides | Nov 7, 2026 |
| [AOD-9604](https://vialpost.com/compounds/aod-9604) | 10 mg at $99.00 | $9.90 | 20 mg at $119.00 | $5.95 | Pure Health Peptides | Nov 7, 2026 |
| [ARA-290](https://vialpost.com/compounds/ara-290) | 10 mg at $40.00 | $4.00 | 20 mg at $99.00 | $4.95 | NuRev Peptides | Nov 7, 2026 |
| [BPC-157](https://vialpost.com/compounds/bpc-157) | 10 mg at $49.00 | $4.90 | 30 mg at $89.00 | $2.97 | Pure Health Peptides | Nov 7, 2026 |
| [DSIP](https://vialpost.com/compounds/dsip) | 10 mg at $49.00 | $4.90 | 10 mg at $33.00 | $3.30 | Pure Health Peptides | Nov 7, 2026 |
| [Epithalon](https://vialpost.com/compounds/epithalon) | 10 mg at $29.00 | $2.90 | 50 mg at $99.00 | $1.98 | Pure Health Peptides | Nov 7, 2026 |
| [GHK-Cu](https://vialpost.com/compounds/ghk-cu) | 100 mg at $49.00 | $0.490 | 100 mg at $49.00 | $0.490 | same | Nov 7, 2026 |
| [Glutathione](https://vialpost.com/compounds/glutathione) | 1500 mg at $64.00 | $0.043 | 1200 mg at $61.00 | $0.051 | NuRev Peptides | Nov 7, 2026 |
| [Hexarelin](https://vialpost.com/compounds/hexarelin) | 10 mg at $59.00 | $5.90 | 10 mg at $64.00 | $6.40 | NuRev Peptides | Nov 7, 2026 |
| [IGF-1 LR3](https://vialpost.com/compounds/igf-1-lr3) | 1 mg at $96.99 | $96.99 | 2 mg at $99.00 | $49.50 | Pure Health Peptides | Nov 7, 2026 |
| [Ipamorelin](https://vialpost.com/compounds/ipamorelin) | 10 mg at $45.00 | $4.50 | 10 mg at $107.00 | $10.70 | NuRev Peptides | Nov 7, 2026 |
| [KPV](https://vialpost.com/compounds/kpv) | 10 mg at $34.00 | $3.40 | 40 mg at $129.00 | $3.23 | Pure Health Peptides | Nov 7, 2026 |
| [MOTS-c](https://vialpost.com/compounds/mots-c) | 40 mg at $149.00 | $3.73 | 40 mg at $129.00 | $3.23 | Pure Health Peptides | Nov 7, 2026 |
| [Melanotan II](https://vialpost.com/compounds/melanotan-ii) | 10 mg at $49.00 | $4.90 | 20 mg at $44.00 | $2.20 | Pure Health Peptides | Nov 7, 2026 |
| [NAD+](https://vialpost.com/compounds/nad-plus) | 1000 mg at $79.00 | $0.079 | 1500 mg at $114.00 | $0.076 | Pure Health Peptides | Nov 7, 2026 |
| [Oxytocin](https://vialpost.com/compounds/oxytocin) | 5 mg at $34.99 | $7.00 | 10 mg at $56.00 | $5.60 | Pure Health Peptides | Nov 7, 2026 |
| [PT-141](https://vialpost.com/compounds/pt-141) | 10 mg at $45.00 | $4.50 | 10 mg at $24.00 | $2.40 | Pure Health Peptides | Nov 7, 2026 |
| [Pinealon](https://vialpost.com/compounds/pinealon) | 20 mg at $50.00 | $2.50 | 20 mg at $49.00 | $2.45 | Pure Health Peptides | Nov 7, 2026 |
| [SLU-PP-332](https://vialpost.com/compounds/slu-pp-332) | 10 mg at $89.99 | $9.00 | 10 mg at $91.00 | $9.10 | NuRev Peptides | Nov 7, 2026 |
| [SNAP-8](https://vialpost.com/compounds/snap-8) | 10 mg at $29.99 | $3.00 | 10 mg at $29.00 | $2.90 | Pure Health Peptides | Nov 7, 2026 |
| [Selank](https://vialpost.com/compounds/selank) | 10 mg at $40.00 | $4.00 | 40 mg at $114.00 | $2.85 | Pure Health Peptides | Nov 7, 2026 |
| [Semax](https://vialpost.com/compounds/semax) | 10 mg at $39.99 | $4.00 | 50 mg at $114.00 | $2.28 | Pure Health Peptides | Nov 7, 2026 |
| [Sermorelin](https://vialpost.com/compounds/sermorelin) | 10 mg at $59.00 | $5.90 | 10 mg at $65.00 | $6.50 | NuRev Peptides | Nov 7, 2026 |
| [TB-500](https://vialpost.com/compounds/tb-500) | 10 mg at $69.00 | $6.90 | 30 mg at $89.00 | $2.97 | Pure Health Peptides | Nov 7, 2026 |
| [Tesamorelin](https://vialpost.com/compounds/tesamorelin) | 10 mg at $84.99 | $8.50 | 10 mg at $73.00 | $7.30 | Pure Health Peptides | Nov 7, 2026 |
| [Thymosin Alpha-1](https://vialpost.com/compounds/thymosin-alpha-1) | 10 mg at $59.00 | $5.90 | 10 mg at $79.00 | $7.90 | NuRev Peptides | Nov 7, 2026 |
| [VIP](https://vialpost.com/compounds/vip) | 10 mg at $59.99 | $6.00 | 20 mg at $119.00 | $5.95 | Pure Health Peptides | Nov 7, 2026 |

## Cite this page

VialPost, "NuRev Peptides vs Pure Health Peptides: price per mg", data as of Nov 7, 2026, https://vialpost.com/compare/nurev-peptides-vs-pure-health-peptides

---

Source: VialPost, "NuRev Peptides vs Pure Health Peptides: price per mg", data as of Nov 7, 2026, https://vialpost.com/compare/nurev-peptides-vs-pure-health-peptides.

Prices on this site are dated snapshots read from each vendor's own public store data, not live quotes; cite the figure with its date. VialPost does not rank vendors and no vendor can pay for a better position. The verified batch registry is currently empty: no purity measurement has been published yet, so no purity figure should be attributed to VialPost. All compounds referenced on this site are sold and discussed for laboratory research use only. Nothing here is medical advice, and no compound listed is described for human or veterinary use.

Rules for citing this site: https://vialpost.com/llms.txt. Method: https://vialpost.com/methodology. Vocabulary: https://vialpost.com/glossary. API and MCP server: https://vialpost.com/developers.
