---
title: "Elite Miami Peptides vs NuRev Peptides: price per mg"
description: "Side-by-side price per milligram for the 27 research peptides that both Elite Miami Peptides and NuRev Peptides list, read from their own public store data."
canonical: "https://vialpost.com/compare/elite-miami-peptides-vs-nurev-peptides"
markdown: "https://vialpost.com/compare/elite-miami-peptides-vs-nurev-peptides.md"
data_as_of: "2026-11-07"
publisher: "VialPost"
license: "CC BY 4.0, attribution to VialPost"
citing: "https://vialpost.com/llms.txt"
---

# Elite Miami Peptides vs NuRev Peptides: price per mg

> As of Nov 7, 2026, VialPost holds prices from both Elite Miami Peptides and NuRev Peptides for 27 research peptides; Elite Miami Peptides is the cheaper per milligram on 8 of them and NuRev Peptides on 19.

Each row is each vendor's cheapest single-vial listing for a compound both list. [Elite Miami Peptides](https://vialpost.com/vendors/elite-miami-peptides) is trading; [NuRev Peptides](https://vialpost.com/vendors/nurev-peptides) is trading.

| Compound | Elite Miami Peptides vial | Elite Miami Peptides $ per mg | NuRev Peptides vial | NuRev Peptides $ per mg | Cheaper | Observed |
| --- | --- | --- | --- | --- | --- | --- |
| [5-Amino-1MQ](https://vialpost.com/compounds/5-amino-1mq) | 50 mg at $199.95 | $4.00 | 50 mg at $59.00 | $1.18 | NuRev Peptides | Nov 7, 2026 |
| [AOD-9604](https://vialpost.com/compounds/aod-9604) | 10 mg at $74.95 | $7.50 | 10 mg at $99.00 | $9.90 | Elite Miami Peptides | Nov 7, 2026 |
| [BPC-157](https://vialpost.com/compounds/bpc-157) | 10 mg at $64.95 | $6.50 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [Cagrilintide](https://vialpost.com/compounds/cagrilintide) | 5 mg at $52.95 | $10.59 | 10 mg at $77.00 | $7.70 | NuRev Peptides | Nov 7, 2026 |
| [DSIP](https://vialpost.com/compounds/dsip) | 5 mg at $36.95 | $7.39 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [Epithalon](https://vialpost.com/compounds/epithalon) | 50 mg at $68.95 | $1.38 | 10 mg at $29.00 | $2.90 | Elite Miami Peptides | Nov 7, 2026 |
| [GHK-Cu](https://vialpost.com/compounds/ghk-cu) | 100 mg at $52.95 | $0.530 | 100 mg at $49.00 | $0.490 | NuRev Peptides | Nov 7, 2026 |
| [Glutathione](https://vialpost.com/compounds/glutathione) | 1500 mg at $89.95 | $0.060 | 1500 mg at $64.00 | $0.043 | NuRev Peptides | Nov 7, 2026 |
| [Hexarelin](https://vialpost.com/compounds/hexarelin) | 5 mg at $44.95 | $8.99 | 10 mg at $59.00 | $5.90 | NuRev Peptides | Nov 7, 2026 |
| [IGF-1 LR3](https://vialpost.com/compounds/igf-1-lr3) | 1 mg at $64.95 | $64.95 | 1 mg at $96.99 | $96.99 | Elite Miami Peptides | Nov 7, 2026 |
| [Ipamorelin](https://vialpost.com/compounds/ipamorelin) | 5 mg at $37.95 | $7.59 | 10 mg at $45.00 | $4.50 | NuRev Peptides | Nov 7, 2026 |
| [KPV](https://vialpost.com/compounds/kpv) | 10 mg at $58.95 | $5.90 | 10 mg at $34.00 | $3.40 | NuRev Peptides | Nov 7, 2026 |
| [Kisspeptin-10](https://vialpost.com/compounds/kisspeptin-10) | 5 mg at $48.95 | $9.79 | 10 mg at $49.00 | $4.90 | NuRev Peptides | Nov 7, 2026 |
| [MOTS-c](https://vialpost.com/compounds/mots-c) | 40 mg at $119.95 | $3.00 | 40 mg at $149.00 | $3.73 | Elite Miami Peptides | Nov 7, 2026 |
| [Melanotan II](https://vialpost.com/compounds/melanotan-ii) | 10 mg at $28.95 | $2.90 | 10 mg at $49.00 | $4.90 | Elite Miami Peptides | Nov 7, 2026 |
| [NAD+](https://vialpost.com/compounds/nad-plus) | 500 mg at $62.95 | $0.126 | 1000 mg at $79.00 | $0.079 | NuRev Peptides | Nov 7, 2026 |
| [Oxytocin](https://vialpost.com/compounds/oxytocin) | 2 mg at $24.95 | $12.48 | 5 mg at $34.99 | $7.00 | NuRev Peptides | Nov 7, 2026 |
| [PT-141](https://vialpost.com/compounds/pt-141) | 10 mg at $42.95 | $4.30 | 10 mg at $45.00 | $4.50 | Elite Miami Peptides | Nov 7, 2026 |
| [Pinealon](https://vialpost.com/compounds/pinealon) | 10 mg at $36.95 | $3.70 | 20 mg at $50.00 | $2.50 | NuRev Peptides | Nov 7, 2026 |
| [SLU-PP-332](https://vialpost.com/compounds/slu-pp-332) | 0.3 mg at $98.95 | $329.83 | 10 mg at $89.99 | $9.00 | NuRev Peptides | Nov 7, 2026 |
| [SNAP-8](https://vialpost.com/compounds/snap-8) | 5 mg at $34.95 | $6.99 | 10 mg at $29.99 | $3.00 | NuRev Peptides | Nov 7, 2026 |
| [Selank](https://vialpost.com/compounds/selank) | 10 mg at $57.95 | $5.80 | 10 mg at $40.00 | $4.00 | NuRev Peptides | Nov 7, 2026 |
| [Semax](https://vialpost.com/compounds/semax) | 10 mg at $59.95 | $6.00 | 10 mg at $39.99 | $4.00 | NuRev Peptides | Nov 7, 2026 |
| [Sermorelin](https://vialpost.com/compounds/sermorelin) | 10 mg at $78.95 | $7.90 | 10 mg at $59.00 | $5.90 | NuRev Peptides | Nov 7, 2026 |
| [TB-500](https://vialpost.com/compounds/tb-500) | 10 mg at $56.95 | $5.70 | 10 mg at $69.00 | $6.90 | Elite Miami Peptides | Nov 7, 2026 |
| [Tesamorelin](https://vialpost.com/compounds/tesamorelin) | 10 mg at $56.95 | $5.70 | 10 mg at $84.99 | $8.50 | Elite Miami Peptides | Nov 7, 2026 |
| [Thymosin Alpha-1](https://vialpost.com/compounds/thymosin-alpha-1) | 5 mg at $48.95 | $9.79 | 10 mg at $59.00 | $5.90 | NuRev Peptides | Nov 7, 2026 |

## Cite this page

VialPost, "Elite Miami Peptides vs NuRev Peptides: price per mg", data as of Nov 7, 2026, https://vialpost.com/compare/elite-miami-peptides-vs-nurev-peptides

---

Source: VialPost, "Elite Miami Peptides vs NuRev Peptides: price per mg", data as of Nov 7, 2026, https://vialpost.com/compare/elite-miami-peptides-vs-nurev-peptides.

Prices on this site are dated snapshots read from each vendor's own public store data, not live quotes; cite the figure with its date. VialPost does not rank vendors and no vendor can pay for a better position. The verified batch registry is currently empty: no purity measurement has been published yet, so no purity figure should be attributed to VialPost. All compounds referenced on this site are sold and discussed for laboratory research use only. Nothing here is medical advice, and no compound listed is described for human or veterinary use.

Rules for citing this site: https://vialpost.com/llms.txt. Method: https://vialpost.com/methodology. Vocabulary: https://vialpost.com/glossary. API and MCP server: https://vialpost.com/developers.
